<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dma dev</title>
	<atom:link href="http://dmadev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmadev.com</link>
	<description>A place for me to post my thoughts on development and bits of code</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benchmarking DartBox2d</title>
		<link>http://dmadev.com/2012/01/27/benchmarking-dartbox2d/</link>
		<comments>http://dmadev.com/2012/01/27/benchmarking-dartbox2d/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:13:18 +0000</pubDate>
		<dc:creator>dominic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[box2d-web]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[dart vm]]></category>
		<category><![CDATA[dartbox2d]]></category>

		<guid isPermaLink="false">http://dmadev.com/?p=40</guid>
		<description><![CDATA[Joel Webber wrote this excellent blog post in which he tests native versions of Box2D against Javascript implementations. Perhaps unsurprisingly, he discovered that native code is around 20 times faster than JavaScript. Having just released DartBox2d, I was curious to see how Dart stacks up against these results. It should be noted that the Dart version [...]]]></description>
		<wfw:commentRss>http://dmadev.com/2012/01/27/benchmarking-dartbox2d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started with DartBox2d</title>
		<link>http://dmadev.com/2012/01/11/getting-started-with-dartbox2d/</link>
		<comments>http://dmadev.com/2012/01/11/getting-started-with-dartbox2d/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:17:30 +0000</pubDate>
		<dc:creator>dominic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[dartbox2d]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://dmadev.com/?p=38</guid>
		<description><![CDATA[The latest Dart library to be released is one that might see a fair bit of use, if the Java and JavaScript versions are anything to go by. DartBox2d is the latest port of the immensely popular 2d physics engine seen in games across the web. It has a very similar interface to the Java version, [...]]]></description>
		<wfw:commentRss>http://dmadev.com/2012/01/11/getting-started-with-dartbox2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porting Colossal Cave Adventure to Native Client</title>
		<link>http://dmadev.com/2011/09/20/porting-colossal-cave-adventure-to-native-client/</link>
		<comments>http://dmadev.com/2011/09/20/porting-colossal-cave-adventure-to-native-client/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:37:50 +0000</pubDate>
		<dc:creator>dominic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[NaCl]]></category>
		<category><![CDATA[Native Client]]></category>

		<guid isPermaLink="false">http://dmadev.com/?p=32</guid>
		<description><![CDATA[Native Client (NaCl) is a new technology built in to Chrome that allows native code (read C++) to be compiled into a form that is then executed within the browser. Several impressive ports have already been completed, including ScummVM, OGRE, and Unity 3D. A host of other open source libraries have also been ported and [...]]]></description>
		<wfw:commentRss>http://dmadev.com/2011/09/20/porting-colossal-cave-adventure-to-native-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-surface scattering with CDRF</title>
		<link>http://dmadev.com/2010/08/25/sub-surface-scattering-with-cdrf/</link>
		<comments>http://dmadev.com/2010/08/25/sub-surface-scattering-with-cdrf/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:28:31 +0000</pubDate>
		<dc:creator>dominic</dc:creator>
				<category><![CDATA[Rendering]]></category>
		<category><![CDATA[cdrf]]></category>
		<category><![CDATA[sub-surface scattering]]></category>

		<guid isPermaLink="false">http://dmadev.com/?p=16</guid>
		<description><![CDATA[Introduction In this paper, Kubo, Dobashi and Morishima present a compelling case for using a curvature dependent reflectance function (CRDF) to simulate sub-surface scattering. The basic idea is that smaller objects with higher curvature exhibit more noticeable sub-surface scattering than flatter ones. Using photon mapping with spheres, the authors found a reasonable relationship between the [...]]]></description>
		<wfw:commentRss>http://dmadev.com/2010/08/25/sub-surface-scattering-with-cdrf/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: dmadev.com @ 2012-02-08 13:05:49 -->
